Nagpur, Maharashtra
GST No. 27BYUPB3314B1ZR
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Very High | 1600 |
| high | 1200 |
| medium | 1000 |
| Avergae | 900 |
| Low | 850 |
| Very Low | 600 |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Packaging Size | 5-25 kg |
| Form | Powder |
| Purity By Gc | 99.99% |
| Cas Number | 616-91-1 |
| Grade Standard | High |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5-25 kg |
| Categories | Sports Supplements |
| Manufacturer | Green Heaven |
| Brand | Green Heaven |
| Composition | 99.99% |
| High | 700 |
Approx. Rs 4,900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Physical State | Powder |
| Purity % | >99% |
| Packaging Details | 5 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Injection manufacturing |
| CAS No | 70-18-8 |
| Make | China |
| Chemical Formula | C10H17N3O6S |
| Synonyms | L-Glutamyl-L-cysteinglycine,GSH,L-Glutathione |
| Color | White |
| Odour | Strong pungent odour |
| Molecular Weight | 307.32 g/mol |
| Density | 160 kg/m3 |
| Melting Point | 195 DegreeC |
| Boiling Point | 754.5 DegreeC |
| Solubility in water | Freely soluble |
| Acidity | 2.12 |
| Refractive index | 1.572 |
| Viscosity | 960 cP |
| Surface tension | 71 mN/m |
| Precautions | Use personal protective equipment as required. Ensure adequate ventilation. Avoid dust formation. Wear personal protective equipment/face protection. Avoid contact with skin,eyes or clothing. Avoid ingestion and inhalation |
| Hazards | This chemical is not considered hazardous |
| EC No. | 200-725-4 |
| HS Code | 29224290 |
Additional Information:
Approx. Rs 4,498 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | >99% |
| Packaging Details | 5 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Effervescent tablet manufacturing |
| CAS No | 70-18-8 |
| Make | China |
| Chemical Formula | C10H17N3O6S |
| Synonyms | L-Glutamyl-L-cysteinglycine,GSH,L-Glutathione |
| Color | White |
| Odour | Strong pungent odour |
| Molecular Weight | 307.32 g/mol |
| Boiling Point | 754.5 DegreeC |
| Solubility in water | Freely soluble |
| Surface tension | 71 mN/m |
| Viscosity | 960 cP |
| Refractive index | 1.572 |
| Acidity | 2.12 |
| Melting Point | 195 DegreeC |
| Density | 160 kg/m3 |
| Precautions | Use personal protective equipment as required. Ensure adequate ventilation. Avoid dust formation. Wear personal protective equipment/face protection. Avoid contact with skin,eyes or clothing. Avoid ingestion and inhalation |
| Hazards | This chemical is not considered hazardous |
| EC No. | 200-725-4 |
| HS Code | 29224290 |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 kg |
| Best For | acetaminophen (Tylenol) poisoning. |
| Type Of Supplement | Amino acids are the building blocks that our bodiesuse to make proteins |
| Brand | Green Heaven |
| Packaging Type | 5 kg |
| Shelf Life | 3 years |
| Color | White |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 kg |
| Brand | Green Heaven |
| Manufacturer | Green Heaven |
| Composition | 99.99% |
| Treatment | It can be used in mono and multivitamin |
| Prescription/Non prescription | Non prescription |
| Form | Powder |
| Shelf life | 3 years |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Manufacturer | China |
| Packaging Size | 5 kg |
| Form | powder |
| Prescription/Non prescription | Non prescription |
| Shelf life | 3 years |
| Treatment | Body Building |
| Composition | 99.99% |
| Brand | Green Heaven |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form | powder |
| Packaging Type | Polybag |
| Packaging Size | 5 kg |
| Flavour | different |
| Goal | Muscle Building |
| Brand | Green Heaven |
| Shelf life | 3 years |
| Usage/Application | Ayurvada |
| Grade | Nutra |
| Color | White |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Brand | Green Heaven |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Composition | 99.99 % |
| Packaging Size | 5 kg |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | High |
| Purity | 99.99% |
| Type | Powder |
| High | 2500 |
| medium | 1700 |
| Average | 1500 |
Approx. Rs 2,495 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5-25 kg |
| Brand | Green Heaven |
| Purity | 99.99% |
| Grade | Suppliments |
| Usage/Application | Suppliments |
| Packaging Type | 5 kg |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5-25 kg |
| Composition | 99.99% |
| Form | Powder |
| Brand | Green Heaven |
| Manufactured By | China |
| Grade Standard | High |
| Usage/Application | Nutra |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5-25 kg |
| Packaging Type | Polybag |
| Brand | Green Heaven |
| Form | Powder |
| High | 4500 |
| Medim | 3000 |
Explore More Products
© Green Heaven. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited