Nagpur, Maharashtra
GST No. 27BYUPB3314B1ZR
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Size | 25 kg |
| Packaging Type | polybag |
| Brand | Green Heaven |
| Pack Size | 25kgs |
| Manufacturer | Green Heaven India |
| Botanical Name | sweet semall |
| Scientific Name | Hemidesmus indicus |
Anantmool also known as Sariva is a species of plant that is found in South Asia. It has sweet semall. It is a slender, laticiferous, twining, sometimes prostrate or semi-erect shrub. Roots are woody and aromatic. The stem is numerous, slender, terete, thickened at the nodes. The leaves are opposite, short-petioled, very variable, elliptic-oblong to linear-lanceolate. The flowers are greenish outside, purplish inside, crowded in sub-sessile axillary cymes. It is occurs over the greater part of India, from the upper Gangetic plain eastwards to Assam and in some places in central, western and South India.
Anantmool is one of the Rasayana plants of ayurveda as it is anabolic in effect. It is used for veneral diseases, herpes, skin diseases, arthritis, gout, epilepsy, chronic nervous didorders, abdominal distention, debility etc. It's saponin content is considered to have a steroidal effect that enhances the production.
Home Remedies ReceipesAnantmool powder, milk, ghee
Botanical nameHemidesmus Indicus
Common NamesSariva, Antamul, Anantmool, Arkaparni, Anthrapachaka, Anantmul, Uppalsri, Sariva, Anantvel, Sugankha, Sogade, Sugandhballi, Nannari, Suganda pala, Indian Sarsaparilla
Additional Information:
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Type | Polybag, Drum |
| Color | Brown |
| Usage | Pharma |
| Botanical Name | Asclepias geminata |
| Pack Size | 25KG |
| colour | light green |
Uses:
• It is used as an anti-diabetic
• It stimulates the heart and circulatory system, activates the uterus and increases urine secretion
• Gymnemic acids are useful for prevention of the formation of dental plaque and caries
Chemical composition / key active constituents-
• The presence of Gymnemic acid (GA), (+) quercitol, lupeol, B-amyrin, stigmasterol etc., have been reported
• GA I, II, III and IV are anti sweet substance from the leaves of G. sylvestris
• They all contain a glucuronic acid moiety, and the gymnemagenin aglycone esterified at position C-21 and C-28
• A second series of Gymnemic acid V-VII has also been reported
• GA VII is the 3-O-glucuronide of gymnemagenin and GA V is the O-3-glycuronyl- 22, 21-bis-O-tigloyl substitution patterns
• GA VIII-IX are also esters of saponin, have an oxo glycoside moiety attached to the glucuronic acid residue
• Gurmarin, another constituent of the leaves, and gymnemic acid have been shown to block sweet taste in humans
• Some researchers have suggested gymnemic acid as one possible candidate responsible for antidiabetic activity
Other Details:
• Indian Name: Gurmar
• Botanical Name: Gymnema Sylvestre
• Other Names: Meshasringi
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1650 Kg |
| Packaging Size | 25 kgs |
| Brand | Green Heaven |
| Packaging Type | Cornsilk Extract |
| Form | Powder |
| Shelf Life | 3 yrs |
Corn silk extract can be used in conditions of high uric acid such as gout and some types of arthritis. It helps to reduce conditions of painful swelling. Corn silk extract is used for a wide range of genito-urinary complaints, but it is often combined with herbs that have more antiseptic qualities, while corn stigma helps soothe irritated tissue. Even though it is diuretic,corn silk extract can also benefit frequent urination by soothing bladder irritation. Chinese research indicates that corn stigma reduces hypertension and reduces blood clotting time.
Latin Name: Zea mays L./ Stigma Maydis
Part of used: Corn Stigma
Appearance: Yellow brown powder
Active Ingredient: Alkaloid, Polysaccharide flavonoids
Specification: 5:1 10:1 20:1
Extraction Type: Solvent Extraction
Grade: Food Grade
Function or Efficacy
Corn on the person or rabbits have a diuretic effect, can increase the amount of chloride discharge, but are less effective. Methanol-insoluble part of its water extract after dialysis were (a) the strongest diuretic effect, whether oral, subcutaneous or intravenous injections have a significant effect. Diuresis is mainly extra-renal in nature, the role of the kidneys is very weak.
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 5:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Additional Information:
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Size | 25 kgs |
| Brand | Green Heaven |
| Packaging Type | polybag |
| Pack Size | 5 kg |
| Form | Powder |
Product Description:
We are engaged in Manufacturing a large variety of Eucalyptus Extract. These are formulated using pure and natural ingredients and contain no additives. These extracts are known for their natural and herbal qualities. These products are used for various medical applications and are available in liquid form.
Specification:
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Type Of Cumin Seed Available | White |
| Color | Brown |
| Brand | Green Heaven India |
| Packaging Type | Container |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Packaging Size | 25 kg |
| Packaging Type | HDPE drums |
| Pack Type | polybag |
| Ingredients | Hydroxycitric acid (HCA), Tartaric acid, Malic acid, and Ascorbic acid |
| Usage/Application | Medicinal Use |
| Manufacturer | Green Heaven India |
| Shelf life | 18 Months |
| Brand | green heaven |
| Pack Size | 5 |
| Plant Part Used | fruit |
| Main Benefits | It can help weight loss, reduce appetite, lower cholesterol, improve rheumatism, and even relieve |
| Grade Standard | HCA |
Additional Information:
Approx. Rs 2,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Brand | Green Heaven |
| Pack Size | 5 kg |
| Form | Powder |
| Technique | Hot & Cold |
| pH Value | 4 pH |
| Shelf Life | 2 Years |
| Purity | 99.99% |
| Density | 0.68 |
| Packaging Type | Packet |
| We are one of the prominent processors and exporters engaged in offering premium quality extracts. |
| Our Products are available in various packaging. |
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Size | 25KG |
| Form | Powder |
| Color | White |
| Pack Type | polybag |
| Brand | green heaven |
| Pack Size | 5 kg |
| Usage/Application | Pharma |
| Grade Standard | High |
Additional Information:
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Packaging Size | 25 kg |
| Packaging Type | HDPE drums |
| Pack Type | Polybag |
| Ingredients | HCA |
| Usage/Application | Medicinal Use |
| Manufacturer | Green Heaven India |
| Brand | Green Heaven |
| Pack Size | 25 kgs |
| Plant Part Used | fruit pulp and rind |
| Main Benefits | weight loss, reduce appetite, lower cholesterol, improve rheumatism, and even relieve intestinal pro |
We believe that you will find our offer as quite attractive and cost effective to your
needs In case you require any further clarifications or details please do feel free to contact us.
Additional Information:
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Size | 25Kgs |
| Packaging Type | polybag |
| Brand | Green Heaven |
| Pack Size | 5 KG |
| Color | Brown |
| Dried | Yes |
Additional Information:
Approx. Rs 2,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Type | Packet |
| Form | Powder |
| Technique | Distillation |
| pH Value | 4 pH |
| Shelf Life | 3 Years |
| Purity | 90 % |
| Color | Brown |
| Brand | Green Heaven |
| Country of Origin | Made in India |
| Is it Herbal | Herbal Powder |
| We are one of the prominent processors and exporters engaged in offering premium quality extracts. |
| Our Products are available in various packaging. |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | polybag |
| Color | Brown |
| Brand | Green Heaven |
| Pack Size | 5 kg, 25 Kgs |
| Part Used | seed pods |
| Scientific Name | Mucuna pruriens |
| Strength | 15% L-Dopa by HPLC |
Additional Information:
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Type | polybag |
| Pack Size | 5 kg, 25 kgs |
| Usage/Application | Pharma Grade |
| Brand | Green Heaven |
| Grade Standard | pharma |
| Medicine Type | powder |
| Physical State | powder |
Additional Information:
Approx. Rs 700 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Type | polybag |
| Brand | Green Heaven |
| Pack Size | 5 kg, 25 kgs |
| Form | powder |
| Organic | No |
| Product Name: | Caralluma - 20% |
| Botanical Name: | Caralluma Fimbriata |
| Raw Materials: | Caralluma Fimbriata |
| Plant Part Used: | Dried Aerial |
| Test Parameter | Specification |
| Appearance | Powder form |
| Color | Brown |
| Odour | Characteristic |
| Taste | Slightly bitter |
| Identification | Positive for pregnaneglycoside by TLC |
| Particle size (# 40 mesh) | NLT 95% |
| Bulk density (Untapped) | 0.4-0.8 g/ml |
| Loss on drying (105°C, 3h) | NMT 5.0% |
| Assay for Pregnane glycosides (by Gravimetry) | NLT 20.0% |
| Microbiology | |
| Total plate count | Less than 1000 CFU/g |
| Yeast and mold | Less than 100 CFU/g |
| Salmonella | Negative |
| E.coli | Negative |
| Heavy metals | Less than 10 ppm |
| Shelf life | 2 years from the date of manufacture |
| Storage condition | Cool dry place, protected from light and moisture |
Additional Information:
Explore More Products
© Green Heaven. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited