Hingna, MIDC, Nagpur, Maharashtra
GST No. 27BYUPB3314B1ZR
Approx. Rs 250 / GramGet Latest Price
Product BrochureProduct Details:Packaging | 5Kg Bag |
CAS Number | 68-19-9 |
Purity | 99% |
Grade Standard | IP |
Molecular Weight | 1355.36 g/mol |
Chemical Formula | C63H88CoN14O14P |
Shelf life | 3 years |
Melting Point | >300 DegreeC |
Manufacturer | Green Heaven |
Composition | 99.99% |
Prescription/Non prescription | Prescription |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Form | Powder |
Gender | Men |
Life Stage | All |
Color | White |
Composition | 99.99% |
Features | High Grade |
Packaging Type | Polybag |
For high cholesterol: The effects of niacin are dose-dependent. ...
To prevent heart disease in people with high cholesterol: Niacin 4 grams daily.
For preventing and treating vitamin B3 deficiency: Doses of nicotinic acid and niacinamide are considered equivalent.
Niacinamide, also known as nicotinamide and nicotinic amide, is the biosynthesized form of niacin, commonly known as vitamin b3. Both forms provide the same vitamin functions, although niacinamide doesn't cause the flushing that niacin does. Niacin normally enters the body .
Additional Information:
Approx. Rs 2,950 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 kg bag |
Brand | Green Heaven |
Manufacturer | Health Life |
Composition | 99.99% |
Treatment | To maintain a healthy metabolism, nerve function, liver function, skin health, eye health |
Prescription/Non prescription | Prescription |
Form | Powder |
Shelf life | 3 years |
Additional Information:
Explore More Products
© Green Heaven India (A Herbal Manufacturing Unit). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited